International
Product Details and Coverage Snapshot
Welcome to the Reliance family! We thank you for choosing us for your International Travel Insurance Policy and we wish you a safe and pleasant trip! We invite your attention to the following table, which will help you in the event of any loss or accident.
Type of claim | Maximum Coverage |
---|---|
Medical expense cover | $ 2,50,000 (with a deductible 0f $50) |
Dental Care Expenses | $ 500 (with a deductible 0f $50) |
Loss of Passport | $ 300 (with a deductible 0f $25) |
Total Loss of Checked baggage* | $ 1,000 |
Delay of Checked baggage | $ 125 (Within 12 hrs) |
Personal Accident | $ 25,000 |
Accidental Death and Dismemberment – Common Carrier | $ 5,000 |
Personal Liability | $ 2,00,000 |
Daily Allowance in case of Hospitalisation | $ 25 per day,6 days max (within 2 DAYS) |
Financial Emergency Assistance** | $ 1,000 |
Hijack Distress Allowance | $ 75 per day,7 days max (within 12 HOURS) |
Trip Delay | $ 50 per day,6 days max (within 12 HOURS) |
Trip Cancellation and Interruption | $1,000 |
Compassionate visit | Return Fare for any one accompanying person - spouse / child / family doctor |
Missed connection | $ 300 |
Home Burglary (In Indian Rs.) | Rs 2,00,000 |
Any one illness*** | $ 15,000 |
Any one Accident*** | $ 30,000 |
*Per baggage maximum 50% and per item in baggage max 10%.
** In case of financial emergency occuring in Asian countries, the maximum Sum Insured applicable would be 300 USD
*** IS APPLICABLE ONLY FOR PEOPLE IN THE AGE GROUP OF 61 TO 70
Note: For Complete details of the coverage, kindly refer to the policy wordings
** In case of financial emergency occuring in Asian countries, the maximum Sum Insured applicable would be 300 USD
*** IS APPLICABLE ONLY FOR PEOPLE IN THE AGE GROUP OF 61 TO 70
Note: For Complete details of the coverage, kindly refer to the policy wordings
No comments:
Post a Comment